Unit B-Small |
Upscale Assortment | ||||||||||
|
![]() ![]() The mix your customers want. |
||||||||||
| Bulb Count* | Group | Type | Variety 1 | Color Variety 1 | Variety 2 | Color Variety 2 | Bulb Size | Case Pack | Cases / Display | Total Sales Units | |
| 1 | Allium | ornamental | Gladiator | Purple | 18/20cm | 24 | 1 | 24 | |||
| 6 | Allium | aflatunense | Purple Sensation | Purple | 10/12cm | 24 | 1 | 24 | |||
| 20 | Crocus | vernus | Giant Mixed | Assorted | 8/9cm | 30 | 1 | 30 | |||
| 5 | Hyacinth | orientalis | Pastel Mixed | Assorted | 15/16cm | 20 | 1 | 20 | |||
| 20 | Muscari | armeniacum | Grape Hyacinth | Blue | 8/9cm | 24 | 1 | 24 | |||
| 8 | Narcissi | double | Flower Drift | White/Orange | Tahiti | Yellow/Orange | sp12/14cm | 12 | 1 | 12 | |
| 8 | Narcissi | trumpet | Golden Harvest | Yellow | sp12/14cm | 12 | 2 | 24 | |||
| 8 | Narcissi | trumpet | Golden Harvest | Yellow | Bravoure | White/Yellow | sp12/14cm | 12 | 2 | 24 | |
| 8 | Narcissi | trumpet | Mount Hood | White | Accent | White/Pink | sp12/14cm | 12 | 1 | 12 | |
| 6 | Narcissi | small cupped | Pheasant Eye | White/Yellow | sp12/14cm | 15 | 1 | 15 | |||
| 6 | Narcissi | double | Pink Paradise | White/Pink | sp12/14cm | 15 | 1 | 15 | |||
| 8 | Narcissi | double | Replete | White/Pink | White Lion | White/Yellow | sp12/14cm | 12 | 1 | 12 | |
| 8 | Narcissi | miniature | Tete-a-Tete | Yellow | Jetfire | Yellow/Orange | z12/14cm | 15 | 1 | 15 | |
| 8 | Narcissi | double | Yellow Cheerfulness | Yellow | Cheerfulness | White | sp12/14cm | 12 | 1 | 12 | |
| 8 | Tulip | double late | Angelique | Pink | Mount Tacoma | White | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Apple Blossom Blend | Assorted | z12/+cm | 18 | 1 | 18 | |||
| 8 | Tulip | darwin hybrid | Apricot Impression | Apricot | Design Impression | Pink | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Blue Shades Blend | Assorted | z12/+cm | 18 | 1 | 18 | |||
| 8 | Tulip | parrot | Flaming Parrot | Yellow/Red | Fantasy | Pink | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | darwin hybrid | Golden Oxford | Yellow | Ollioules | Pink | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | single late | La Courtine | Yellow/Red | Dordogne | Apricot | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | darwin hybrid | Parade | Red | Golden Parade | Yellow | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | darwin hybrid | Pink Impression | Pink | Red Impression | Red | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Pink Shades Blend | Assorted | z12/+cm | 18 | 1 | 18 | |||
| 8 | Tulip | triumph | Princess Irene | Orange | Couleur Cardinal | Red | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | double | Upstar | Pink | Creme Upstar | Yellow | z12/+cm | 18 | 1 | 18 | |
| * Packs with multiple varieties contain equal bulb counts. | |||||||||||
| 28 | 479 | ||||||||||
Unit B-Large |
Upscale Assortment | ||||||||||
![]() |
![]() ![]() The mix your customers want. |
||||||||||
| Bulb Count* | Group | Type | Variety 1 | Color Variety 1 | Variety 2 | Color Variety 2 | Bulb Size | Case Pack | Cases / Display | Total Sales Units | |
| 1 | Allium | ornamental | Gladiator | Purple | 18/20cm | 24 | 1 | 24 | |||
| 6 | Allium | aflatunense | Purple Sensation | Purple | 10/12cm | 24 | 1 | 24 | |||
| 20 | Crocus | vernus | Giant Mixed | Assorted | 8/9cm | 30 | 1 | 30 | |||
| 5 | Hyacinth | orientalis | Pastel Mixed | Assorted | 15/16cm | 20 | 1 | 20 | |||
| 5 | Hyacinth | orientalis | Blue Star | Blue | 15/16cm | 20 | 1 | 20 | |||
| 20 | Muscari | armeniacum | Grape Hyacinth | Blue | 8/9cm | 24 | 1 | 24 | |||
| 8 | Narcissi | double | Flower Drift | White/Orange | Tahiti | Yellow/Orange | sp12/14cm | 12 | 2 | 24 | |
| 8 | Narcissi | trumpet | Golden Harvest | Yellow | sp12/14cm | 12 | 3 | 36 | |||
| 8 | Narcissi | trumpet | Golden Harvest | Yellow | Bravoure | White/Yellow | sp12/14cm | 12 | 1 | 12 | |
| 8 | Narcissi | trumpet | Mount Hood | White | Accent | White/Pink | sp12/14cm | 12 | 1 | 12 | |
| 6 | Narcissi | small cupped | Pheasant Eye | White/Yellow | sp12/14cm | 15 | 1 | 15 | |||
| 6 | Narcissi | double | Pink Paradise | White/Pink | sp12/14cm | 15 | 1 | 15 | |||
| 8 | Narcissi | double | Replete | White/Pink | White Lion | White/Yellow | sp12/14cm | 12 | 2 | 24 | |
| 8 | Narcissi | miniature | Tete-a-Tete | Yellow | Jetfire | Yellow/Orange | z12/14cm | 15 | 1 | 15 | |
| 8 | Narcissi | double | Yellow Cheerfulness | Yellow | Cheerfulness | White | sp12/14cm | 12 | 1 | 12 | |
| 8 | Tulip | double late | Angelique | Pink | Mount Tacoma | White | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Apple Blossom Blend | Assorted | z12/+cm | 18 | 2 | 36 | |||
| 8 | Tulip | darwin hybrid | Apricot Impression | Apricot | Design Impression | Pink | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Blue Shades Blend | Assorted | z12/+cm | 18 | 1 | 18 | |||
| 8 | Tulip | lily flowering | Claudia | Purple/White | Negrita | Purple | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | parrot | Flaming Parrot | Yellow/Red | Fantasy | Pink | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | darwin hybrid | Golden Oxford | Yellow | Ollioules | Pink | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Holland Beauty | Pink | Catharina | White | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | single late | La Courtine | Yellow/Red | Dordogne | Apricot | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | darwin hybrid | Parade | Red | Golden Parade | Yellow | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | darwin hybrid | Pink Impression | Pink | Red Impression | Red | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Pink Shades Blend | Assorted | z12/+cm | 18 | 1 | 18 | |||
| 8 | Tulip | triumph | Princess Irene | Orange | Couleur Cardinal | Red | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | triumph | Seadov | Red | Purple Prince | Purple | z12/+cm | 18 | 1 | 18 | |
| 8 | Tulip | double | Upstar | Pink | Creme Upstar | Yellow | z12/+cm | 18 | 1 | 18 | |
| * Packs with multiple varieties contain equal bulb counts. | |||||||||||
| 35 | 595 | ||||||||||



