Unit VP-Small |
Promotional Program | ||||||||||
![]() |
![]() ![]() The mix your customers want. |
||||||||||
| UPC | Item | Bulb Ct | Group | Type | Variety | Color | Bulb Size | Case Pack | Cases/ Display | Total Sales Units | |
| 685229005533 | VP-Small | 50 | Crocus | vernus | Mixed | Assorted | 7/8cm | 40 | 1 | 40 | |
| 685229005687 | VP-Small | 12 | Hyacinth | orientalis | Mixed | Assorted | 14/15cm | 25 | 1 | 25 | |
| 685229005540 | VP-Small | 30 | Narcissi | double | Double Mix | Assorted | sp10/12cm | 14 | 1 | 14 | |
| 685229005557 | VP-Small | 30 | Narcissi | trumpet | Dutch Master | Yellow | sp10/12cm | 14 | 1 | 14 | |
| 685229005564 | VP-Small | 30 | Narcissi | large cupped | Mixed | Assorted | sp10/12cm | 14 | 1 | 14 | |
| 685229005571 | VP-Small | 30 | Narcissi | large cupped | Salome | White/Peach | sp10/12cm | 14 | 1 | 14 | |
| 685229005588 | VP-Small | 30 | Tulip | darwin hybrid | Mixed | Assorted | z11/12cm | 25 | 1 | 25 | |
| 685229005595 | VP-Small | 30 | Tulip | triumph | Easter Basket Mix | Pastel Assorted | z11/12cm | 25 | 1 | 25 | |
| 685229005601 | VP-Small | 30 | Tulip | fosteriana | Emperor Mixed | Assorted | z11/12cm | 25 | 1 | 25 | |
| 685229005618 | VP-Small | 30 | Tulip | triumph | Passionale | Purple | z11/12cm | 25 | 1 | 25 | |
| 685229005625 | VP-Small | 30 | Tulip | darwin hybrid | Oxford | Red | z11/12cm | 25 | 1 | 25 | |
| 685229005632 | VP-Small | 30 | Tulip | triumph | Van Eijk | Pink | z11/12cm | 25 | 1 | 25 | |
| 12 | 271 | ||||||||||
Unit VP-Large |
Promotional Program | ||||||||||
![]() |
![]() ![]() The mix your customers want. |
||||||||||
| UPC | Item | Bulb Ct | Group | Type | Variety | Color | Bulb Size | Case Pack | Cases/ Display | Total Sales Units | |
| 685229005533 | VP-Large | 50 | Crocus | vernus | Mixed | Assorted | 7/8cm | 40 | 1 | 40 | |
| 685229005687 | VP-Large | 12 | Hyacinth | orientalis | Mixed | Assorted | 14/15cm | 25 | 1 | 25 | |
| 685229005540 | VP-Large | 30 | Narcissi | double | Double Mix | Assorted | sp10/12cm | 14 | 1 | 14 | |
| 685229005557 | VP-Large | 30 | Narcissi | trumpet | Dutch Master | Yellow | sp10/12cm | 14 | 2 | 28 | |
| 685229005564 | VP-Large | 30 | Narcissi | large cupped | Mixed | Assorted | sp10/12cm | 14 | 1 | 14 | |
| 685229005571 | VP-Large | 30 | Narcissi | large cupped | Salome | White/Peach | sp10/12cm | 14 | 1 | 14 | |
| 685229005588 | VP-Large | 30 | Tulip | darwin hybrid | Mixed | Assorted | z11/12cm | 25 | 3 | 75 | |
| 685229005595 | VP-Large | 30 | Tulip | triumph | Easter Basket Mix | Pastel Assorted | z11/12cm | 25 | 1 | 25 | |
| 685229005601 | VP-Large | 30 | Tulip | fosteriana | Emperor Mixed | Assorted | z11/12cm | 25 | 1 | 25 | |
| 685229005618 | VP-Large | 30 | Tulip | triumph | Passionale | Purple | z11/12cm | 25 | 1 | 25 | |
| 685229005625 | VP-Large | 30 | Tulip | darwin hybrid | Oxford | Red | z11/12cm | 25 | 1 | 25 | |
| 685229005632 | VP-Large | 30 | Tulip | triumph | Van Eijk | Pink | z11/12cm | 25 | 1 | 25 | |
| 15 | 335 | ||||||||||





